Appendix B: Source Path Reference
Complete reference for all source paths used in report templates, filter expressions, and spreadsheet round-trip import/export.
How to Read This Appendix
Source paths are dot-notation strings that identify a property of a Bridger object. They appear in report template column definitions, filter expressions, and spreadsheet round-trip column mappings. Paths are case-insensitive for keywords but preserve the case of configured names such as notation type short names and indicator codes.
The ↔ column indicates that a path is bidirectional — it supports both export and import in the spreadsheet round-trip. Paths without ↔ are export-only.
Type notation used in this appendix: string, int, int? (nullable integer), decimal, bool, datetime, guid.
Quick Reference by Use Case
Export and import column mappings
Use iteration: SourceColumnsInCurrentProject or TargetColumnsInCurrentProject
Key paths: Column.Name, Column.DataType, Column.DataTypeSpec, Table.Name, Table.Schema, Mapping.notation.TransLogic ↔, Mapping.Status.Name ↔, MappedTo.Name, MappedTo.Table.Name
Export and import table-level indicators
Use iteration: SourceTablesInCurrentProject or TargetTablesInCurrentProject
Key paths: Name, Schema, Database, table.indicator.[IndicatorName] ↔, table.stats.ColumnsMappedPercent
Export a project summary
Use iteration: CurrentProject or AllProjects
Key paths: Name, Description, project.stats.MappingCount, project.stats.MappingsApprovedPercent
Document the configuration
Use iteration: StatusCodes, NotationTypes, IndicatorDefinitions, LogicTemplates
These iterations are export-only; none of their paths support import.
Table Iterations
Applies to: LibrarySourceTables, LibraryTargetTables, SourceTablesInCurrentProject, TargetTablesInCurrentProject, SourceTablesInAllProjects, TargetTablesInAllProjects
Native Properties
| Path | Type | Description | ↔ |
|---|---|---|---|
Name | string | Table name | ↔ |
Schema | string | Schema name (e.g., "dbo") | ↔ |
Database | string | Database name | ↔ |
Dataset | string | Dataset identifier (Source or Target) | ↔ |
Description | string | Table description | ↔ |
Position | int | Sort order position | ↔ |
Id | guid | Unique identifier |
Notations
| Path | Type | Description | ↔ |
|---|---|---|---|
table.notation.[NotationType] | string | Content of the specified notation type | ↔ |
Replace [NotationType] with the configured notation type short name (e.g., table.notation.TableNote).
Indicators
| Path | Type | Description | ↔ |
|---|---|---|---|
table.indicator.[IndicatorName] | string | Value of the specified indicator | ↔ |
Replace [IndicatorName] with the configured indicator short code (e.g., table.indicator.AcentraReqCNV).
Statistics (Computed)
| Path | Type | Description | ↔ |
|---|---|---|---|
table.stats.ColumnCount | int | Total number of columns in table | |
table.stats.ColumnsMapped | int | Number of columns with mappings | |
table.stats.ColumnsMappedPercent | decimal | Percentage of columns mapped | |
table.stats.MappingCount | int | Total mappings involving this table | |
table.stats.MappingsApproved | int | Number of approved mappings | |
table.stats.MappingsApprovedPercent | decimal | Percentage of mappings approved |
Statistics are blank for library table iterations.
Usage (Computed)
| Path | Type | Description | ↔ |
|---|---|---|---|
table.usage.IsUsed | bool | Whether table is used in any project | |
table.usage.ProjectCount | int | Number of projects using this table | |
table.usage.ProjectNames | string | Comma-separated list of project names | |
table.usage.TotalMappings | int | Total mappings across all projects |
Column Iterations (Library)
Applies to: LibrarySourceColumns, LibraryTargetColumns, CsvSchemaImport
Native Properties
| Path | Type | Description | ↔ |
|---|---|---|---|
Name | string | Column name | ↔ |
DataType | string | Data type name only (e.g., "varchar", "int") | ↔ |
Length | int? | Length for string types | ↔ |
Precision | int? | Precision for numeric types | ↔ |
Scale | int? | Scale for numeric types | ↔ |
DataTypeSpec | string | Full type spec with size (e.g., "varchar(255)", "decimal(10,2)") | ↔ |
Nullable | string | "Yes" or "No" | ↔ |
DataDefault | string | Default value | ↔ |
Description | string | Column description | ↔ |
Position | int | Ordinal position in table | ↔ |
TableName | string | Name of parent table | |
Id | guid | Unique identifier |
On import, DataTypeSpec is parsed to set DataType, Length, Precision, and Scale automatically.
Table Navigation
| Path | Type | Description | ↔ |
|---|---|---|---|
Table.Name | string | Parent table name | |
Table.Schema | string | Parent table schema | |
Table.Database | string | Parent table database |
Notations
| Path | Type | Description | ↔ |
|---|---|---|---|
column.notation.[NotationType] | string | Content of the specified notation type | ↔ |
Replace [NotationType] with the configured notation type short name (e.g., column.notation.ColumnNote).
Indicators
| Path | Type | Description | ↔ |
|---|---|---|---|
column.indicator.[IndicatorName] | string | Value of the specified indicator | ↔ |
Replace [IndicatorName] with the configured indicator short code (e.g., column.indicator.IDHWReqCNV).
Usage (Computed)
| Path | Type | Description | ↔ |
|---|---|---|---|
column.usage.IsUsed | bool | Whether column is used in any project | |
column.usage.ProjectCount | int | Number of projects using this column | |
column.usage.ProjectNames | string | Comma-separated list of project names | |
column.usage.TotalMappings | int | Total mappings across all projects |
Column Iterations (Project — Exploded by Mapping)
Applies to: SourceColumnsInCurrentProject, TargetColumnsInCurrentProject, SourceColumnsInAllProjects, TargetColumnsInAllProjects
These iterations produce one row per column-mapping pair. A column with multiple mappings appears once per mapping.
Column Properties
| Path | Type | Description | ↔ |
|---|---|---|---|
Column.Name | string | Column name | ↔ |
Column.DataType | string | Data type name only (e.g., "varchar") | ↔ |
Column.Length | int? | Length for string types | ↔ |
Column.Precision | int? | Precision for numeric types | ↔ |
Column.Scale | int? | Scale for numeric types | ↔ |
Column.DataTypeSpec | string | Full type spec with size (e.g., "varchar(255)") | ↔ |
Column.Nullable | string | "Yes" or "No" | ↔ |
Column.DataDefault | string | Default value | ↔ |
Column.Description | string | Column description | ↔ |
Column.Position | int | Ordinal position | ↔ |
Column.Id | guid | Unique identifier |
On import, DataTypeSpec is parsed to set DataType, Length, Precision, and Scale automatically.
Column's Table Properties
| Path | Type | Description | ↔ |
|---|---|---|---|
Table.Name | string | Source/target table name | ↔ |
Table.Schema | string | Source/target table schema | ↔ |
Table.Database | string | Source/target table database | ↔ |
Table.Position | int | Table position |
Column Notations
| Path | Type | Description | ↔ |
|---|---|---|---|
Column.notation.[NotationType] | string | Notation on the source/target column | ↔ |
Column Indicators
| Path | Type | Description | ↔ |
|---|---|---|---|
Column.indicator.[IndicatorName] | string | Indicator on the source/target column | ↔ |
Mapping Properties
| Path | Type | Description | ↔ |
|---|---|---|---|
Mapping.IsMapped | string | "Yes" if column has a mapping, "No" otherwise | |
Mapping.Status.Name | string | Status code name (legacy path) | ↔ |
Mapping.status.name | string | Status code name (discriminated path) | ↔ |
Mapping.status.description | string | Status code description | |
Mapping.status.category | string | Status category (ToDo, InProgress, Complete) | |
Mapping.status.color | string | Status display color (hex) | |
Mapping.status.isapproval | string | "Yes" if status counts as approval | |
Mapping.StatusDate | datetime | Date status was set | ↔ |
Mapping.ApprovedDate | datetime | Date mapping was approved | ↔ |
Mapping.IsApproved | bool | Whether mapping is approved |
Mapping Notations
| Path | Type | Description | ↔ |
|---|---|---|---|
Mapping.notation.[NotationType] | string | Notation on the mapping | ↔ |
Common mapping notations: Mapping.notation.TransLogic, Mapping.notation.MappingNote
Mapped-To Column Properties
| Path | Type | Description | ↔ |
|---|---|---|---|
MappedTo.Name | string | Target/source column name | ↔ |
MappedTo.DataType | string | Data type name only (e.g., "varchar") | ↔ |
MappedTo.Length | int? | Length | ↔ |
MappedTo.Precision | int? | Precision | ↔ |
MappedTo.Scale | int? | Scale | ↔ |
MappedTo.DataTypeSpec | string | Full type spec with size (e.g., "varchar(255)") | ↔ |
MappedTo.Nullable | string | "Yes" or "No" | ↔ |
MappedTo.DataDefault | string | Default value | ↔ |
MappedTo.Description | string | Description | ↔ |
MappedTo.Position | int | Ordinal position | ↔ |
On import, DataTypeSpec is parsed to set DataType, Length, Precision, and Scale automatically.
Mapped-To Table Properties
| Path | Type | Description | ↔ |
|---|---|---|---|
MappedTo.Table.Name | string | Target/source table name | ↔ |
MappedTo.Table.Schema | string | Target/source table schema | ↔ |
MappedTo.Table.Database | string | Target/source table database | ↔ |
Mapped-To Column Notations
| Path | Type | Description | ↔ |
|---|---|---|---|
MappedTo.notation.[NotationType] | string | Notation on the mapped column | ↔ |
Mapped-To Column Indicators
| Path | Type | Description | ↔ |
|---|---|---|---|
MappedTo.indicator.[IndicatorName] | string | Indicator on the mapped column | ↔ |
Mapped-To Table Notations
| Path | Type | Description | ↔ |
|---|---|---|---|
MappedTo.Table.notation.[NotationType] | string | Notation on the mapped table | ↔ |
Mapped-To Table Indicators
| Path | Type | Description | ↔ |
|---|---|---|---|
MappedTo.Table.indicator.[IndicatorName] | string | Indicator on the mapped table | ↔ |
Project Context
| Path | Type | Description | ↔ |
|---|---|---|---|
Project.Name | string | Current project name |
Mapping Iterations
Applies to: MappingsInCurrentProject, MappingsInAllProjects
Project Context
| Path | Type | Description | ↔ |
|---|---|---|---|
Project.Name | string | Name of the project this mapping belongs to |
Computed Source Properties
| Path | Type | Description | ↔ |
|---|---|---|---|
SourceTableSchema | string | Source table schema | ↔ |
SourceTableName | string | Source table name | ↔ |
SourceTablePosition | int | Source table position | |
SourceColumnName | string | Source column name | ↔ |
SourceColumnPosition | int | Source column position | |
SourceColumnDataType | string | Source data type (e.g., "varchar") | ↔ |
SourceColumnDataTypeSpec | string | Source full type spec (e.g., "varchar(255)") | ↔ |
SourceColumnDescription | string | Source column description | ↔ |
SourceColumnLength | int | Source column length | ↔ |
SourceColumnNullable | bool | Source column nullable flag | ↔ |
SourceColumnPrecision | int | Source column precision | ↔ |
SourceColumnScale | int | Source column scale | ↔ |
SourceColumnDataDefault | string | Source column default value | ↔ |
Computed Target Properties
| Path | Type | Description | ↔ |
|---|---|---|---|
TargetTableSchema | string | Target table schema | ↔ |
TargetTableName | string | Target table name | ↔ |
TargetTablePosition | int | Target table position | |
TargetColumnName | string | Target column name | ↔ |
TargetColumnPosition | int | Target column position | |
TargetColumnDataType | string | Target data type (e.g., "decimal") | ↔ |
TargetColumnDataTypeSpec | string | Target full type spec (e.g., "decimal(10,2)") | ↔ |
TargetColumnDescription | string | Target column description | ↔ |
TargetColumnLength | int | Target column length | ↔ |
TargetColumnNullable | bool | Target column nullable flag | ↔ |
TargetColumnPrecision | int | Target column precision | ↔ |
TargetColumnScale | int | Target column scale | ↔ |
TargetColumnDataDefault | string | Target column default value | ↔ |
Mapping Notations
| Path | Type | Description | ↔ |
|---|---|---|---|
mapping.notation.[NotationType] | string | Notation on the mapping | ↔ |
Common: mapping.notation.TransLogic, mapping.notation.MappingNote
Status Properties
| Path | Type | Description | ↔ |
|---|---|---|---|
Status.Name | string | Status code name (legacy path) | ↔ |
Status.Description | string | Status code description (legacy path) | |
mapping.status.name | string | Status code name (discriminated path) | ↔ |
mapping.status.description | string | Status code description | |
mapping.status.category | string | Status category (ToDo, InProgress, Complete) | |
mapping.status.color | string | Status display color (hex) | |
mapping.status.isapproval | string | "Yes" if status counts as approval | |
StatusDate | datetime | Date status was last changed | ↔ |
ApprovedDate | datetime | Date mapping was approved | ↔ |
IsApproved | bool | Whether mapping is approved |
Other Properties
| Path | Type | Description | ↔ |
|---|---|---|---|
Id | guid | Mapping unique identifier |
Project Iterations
Applies to: CurrentProject, AllProjects
Native Properties
| Path | Type | Description | ↔ |
|---|---|---|---|
Name | string | Project name | ↔ |
Description | string | Project description | ↔ |
ProjectId | guid | Unique identifier |
Statistics (Computed)
| Path | Type | Description | ↔ |
|---|---|---|---|
project.stats.SourceTableCount | int | Number of source tables | |
project.stats.SourceTablesWithMappings | int | Source tables having at least one mapping | |
project.stats.SourceTablesCompletelyMapped | int | Source tables with all columns mapped | |
project.stats.SourceTablesCompletelyMappedPercent | decimal | Percentage of source tables completely mapped | |
project.stats.TargetTableCount | int | Number of target tables | |
project.stats.TargetTablesWithMappings | int | Target tables having at least one mapping | |
project.stats.TargetTablesCompletelyMapped | int | Target tables with all columns mapped | |
project.stats.TargetTablesCompletelyMappedPercent | decimal | Percentage of target tables completely mapped | |
project.stats.SourceColumnCount | int | Total source columns | |
project.stats.SourceColumnsMapped | int | Source columns with mappings | |
project.stats.TargetColumnCount | int | Total target columns | |
project.stats.TargetColumnsMapped | int | Target columns with mappings | |
project.stats.MappingCount | int | Total number of mappings | |
project.stats.MappingsApproved | int | Number of approved mappings | |
project.stats.MappingsApprovedPercent | decimal | Percentage of mappings approved |
Configuration Iterations
Status Codes
Applies to: StatusCodes
| Path | Type | Description | ↔ |
|---|---|---|---|
Id | int | Status code ID | |
Sequence | int | Display order | |
Name | string | Status name (e.g., "Approved by Client") | |
Description | string | Status description | |
Category | string | Category (ToDo, InProgress, Complete) | |
Color | string | Display color (hex) | |
IsApproval | bool | Whether this status counts as approval |
Notation Types
Applies to: NotationTypes
| Path | Type | Description | ↔ |
|---|---|---|---|
DisplayOrder | int | Sort order | |
ShortName | string | Short identifier (used in paths) | |
FullName | string | Display name | |
Format | string | Content format | |
Editor | string | Editor type | |
StatusCategory | string | Associated status category | |
IconUri | string | Icon resource URI | |
Context | string | Where notation applies |
Indicator Definitions
Applies to: IndicatorDefinitions
| Path | Type | Description | ↔ |
|---|---|---|---|
Name | string | Full indicator name | |
ShortCode | string | Short code (used in paths) | |
ValidValues | string | Comma-separated valid values | |
DefaultValue | string | Default value | |
IsActive | bool | Whether indicator is active | |
AppliesTo | string | What objects it applies to | |
SortOrder | int | Display order |
Logic Templates
Applies to: LogicTemplates
| Path | Type | Description | ↔ |
|---|---|---|---|
DisplayOrder | int | Sort order | |
Category | string | Category code | |
CategoryName | string | Category display name | |
Name | string | Template name | |
Content | string | Template content | |
UsageGuidance | string | Usage instructions | |
ReasonCode | string | Associated reason code |
Common Functions
Applies to: CommonFunctions
| Path | Type | Description | ↔ |
|---|---|---|---|
DisplayOrder | int | Sort order | |
Category | string | Function category | |
Name | string | Function name | |
Content | string | Function implementation |
Exception Codes
Applies to: ExceptionCodes
| Path | Type | Description | ↔ |
|---|---|---|---|
Code | string | Exception code | |
Name | string | Exception name | |
Description | string | Exception description | |
Severity | string | Severity level |
Auto-Mapping Rules
Applies to: AutoMappingRules
| Path | Type | Description | ↔ |
|---|---|---|---|
DisplayOrder | int | Rule priority order | |
Name | string | Rule name | |
Description | string | Rule description | |
IsActive | bool | Whether rule is active | |
MatchType | string | How matching is performed |
Source Group Iterations
Applies to: SourceGroupMembersInCurrentProject
Produces one row per group member. Each row carries both the group-level properties and the resolved member column properties. All paths in this iteration are export-only.
Group Properties
| Path | Type | Description | ↔ |
|---|---|---|---|
Group.Name | string | Source group name | |
Group.Description | string | Source group description | |
Group.MemberCount | int | Number of members in the group |
Member Properties
| Path | Type | Description | ↔ |
|---|---|---|---|
Member.Schema | string | Schema of the member column's table | |
Member.Table | string | Table name of the member column | |
Member.Column | string | Member column name | |
Member.DataType | string | Data type name only (e.g., "varchar") | |
Member.DataTypeSpec | string | Full type spec with size (e.g., "varchar(255)") | |
Member.Length | int | Length for string types | |
Member.Precision | int | Precision for numeric types | |
Member.Scale | int | Scale for numeric types | |
Member.Nullable | string | "Yes" or "No" | |
Member.Description | string | Member column description |
If a group member cannot be resolved to a column (for example, the column was removed after the group was created), Member.Column returns the raw unresolved spec and all other Member.* paths return empty.
Project Context
| Path | Type | Description | ↔ |
|---|---|---|---|
Project.Name | string | Name of the project containing the group |
Combined Paths
Multiple source paths can be combined with + to concatenate values. Enclose literal text in square brackets.
Syntax: path1+[literal]+path2
Example: Column.notation.ColumnNote+[\n]+Mapping.notation.TransLogic — exports the column note and transformation logic separated by a newline.
On import, the entire cell content is duplicated to all notation and indicator targets in the combined path. Splitting the original values back apart is not possible, so the import dialog displays a warning when combined paths are detected.
Path Format Rules
Object prefix required for notations, indicators, stats, and usage. Use table.notation.X, not notation.X; use column.indicator.X, not indicator.X.
Case sensitivity: Path keywords are case-insensitive, but configurable names preserve the case they were given. Table.notation.ColumnNote and table.NOTATION.ColumnNote are equivalent, but ColumnNote and columnnote both resolve to the same notation type (matched case-insensitively, stored as configured).
Navigation: Use dot notation to traverse object relationships — for example, MappedTo.Table.Name navigates from the mapped column to its parent table's name.
Literals in combined paths: Enclose literal text in square brackets: [\n] for newline, [, ] for comma-space, [ - ] for space-dash-space.
Known Behaviors and Design Notes
Status Property Lookup
Properties such as status.description, status.category, status.color, and status.isapproval are looked up from the workbook configuration at export time using the mapping's stored status name. If the stored name doesn't match any configured status code, these properties return empty. Status.Name and StatusDate are stored directly on the mapping and don't require a lookup.
Import Validation Behavior
Status names: An unrecognized status name is accepted as-is. The mapping displays with an unknown status, which allows importing from systems with different status configurations.
Indicator values: If an indicator has ValidValues configured but you import a value outside that list, the value is accepted without validation.
Notation types: An unrecognized notation type is stored on the object but won't be visible in the UI until a matching notation type is configured.
ApprovedDate Behavior
ApprovedDate is set automatically when a mapping transitions to a status where IsApproval = "Y". It can also be imported directly when restoring data or migrating from another system.
Legacy vs. Discriminated Paths
Both path formats are supported during the transition period.
| Legacy Path | Discriminated Path | Notes |
|---|---|---|
Status.Name | mapping.status.name | Both work |
ColumnNote | column.notation.ColumnNote | Legacy may become ambiguous |
Use discriminated paths for new templates. They are unambiguous and self-documenting.
Special Table Types
The following table names have special meaning and are excluded from standard table iterations: EXCLUDED, DATABASE_DEFAULT, CONVERSION_DEFAULT, STORED_VALUE. These are used as target tables for special mapping scenarios.